Größentabelle
Printeoli.de2022-06-24T14:07:49+02:00 Männer Basis T-Shirt
Größe | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A | 67 | 69 | 71 | 74 | 77 | 80 | 83 | 86 | 89 |
C | 43 | 47 | 51 | 55 | 60 | 65 | 71 | 77 | 83 |
H | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Frauen Basis T-Shirt
Größe | XS | S | M | L | XL | 2XL | 3XL |
A | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
C | 41 | 45 | 49 | 53 | 56 | 59 | 63 |
H | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Kinder Basis T-Shirt
Größe | 4 | 6 | 8 | 10 | 12 | Jahr |
A | 42 | 46 | 52 | 58 | 64 |
C | 33 | 36 | 40 | 42 | 44 |
H | 10 | 12 | 15 | 15 | 17 |
Polohemd Herren Single J.
Größe | S | M | L | XL | 2XL | 3XL |
A | 70 | 74 | 78 | 81 | 83 | 84 |
C | 48 | 52 | 55 | 58 | 61 | 65 |
H | 18 | 22 | 24 | 26 | 28 | 28 |
Polohemd Damen Single J.
Größe | XS | S | M | L | XL | 2XL |
A | 63 | 65 | 67 | 69 | 71 | 73 |
C | 40 | 43 | 46 | 50 | 55 | 61 |
H | 15,5 | 16,5 | 17,5 | 18,5 | 19,5 | 20,5 |
Sweatshirt Herren Zipper
Größe | S | M | L | XL | 2XL | 3XL |
A | 69 | 72 | 74 | 76 | 78 | 80 |
C | 51 | 55 | 60 | 64 | 68 | 72 |
H | 62 | 63 | 65 | 67 | 69 | 71 |
Sweatshirt Damen Zipper
Größe | XS | S | M | L | XL | 2XL |
A | 64 | 65 | 67 | 69 | 72 | 75 |
C | 44 | 48 | 52 | 56 | 61 | 67 |
H | 61 | 62 | 63 | 64 | 66 | 67 |
Sweatshirt Kinder Zipper
Größe | 6 | 8 | 10 | 12 | Jahr |
A | 47 | 53 | 59 | 64 |
C | 35 | 39 | 43 | 47 |
H | 45 | 51 | 57 | 62 |
Sweatshirt Herren
Größe | S | M | L | XL | 2XL | 3XL |
A | 70 | 72 | 74 | 76 | 78 | 80 |
C | 51 | 55 | 60 | 64 | 68 | 72 |
H | 64 | 66 | 68 | 70 | 72 | 73 |
Sweatshirt Damen
Größe | XS | S | M | L | XL | 2XL |
A | 64 | 65 | 67 | 69 | 72 | 75 |
C | 44 | 48 | 52 | 56 | 61 | 67 |
H | 61 | 62 | 63 | 64 | 66 | 67 |